Global Issues
2026 World Cup Fixtures: Group Stage Schedule by Group
Schedule note
A complete group-stage fixture guide for the 2026 World Cup, organized from Group A to Group L.
This guide focuses on dates, fixtures, and stadiums. Kickoff times, broadcast listings, and late operational updates should be checked on the official FIFA match centre.
The 2026 World Cup group stage runs from June 11 to June 27 across Mexico, Canada, and the United States. With 48 teams split into 12 groups, the top two in each group and the eight best third-placed teams advance to the round of 32.
Below is a group-by-group schedule designed for quick scanning: date, match, stadium, and a short note on why each group matters.
Group stage schedule summary
| June 11, 2026 | Group stage opens |
|---|---|
| June 11-27, 2026 | Group A through Group L matches are played |
| June 24-27, 2026 | Final group matches decide qualification races |
| From June 28, 2026 | Round of 32 knockout stage begins |
2026 World Cup fixtures by group
Group A
Group A includes co-host Mexico. South Korea opens against Czechia, then faces Mexico before closing against South Africa.
| Date | Match | Stadium |
|---|---|---|
| June 11, 2026 | Mexico vs South Africa | Mexico City Stadium |
| June 11, 2026 | Korea Republic vs Czechia | Estadio Guadalajara |
| June 18, 2026 | Czechia vs South Africa | Atlanta Stadium |
| June 18, 2026 | Mexico vs Korea Republic | Estadio Guadalajara |
| June 24, 2026 | Czechia vs Mexico | Mexico City Stadium |
| June 24, 2026 | South Africa vs Korea Republic | Monterrey Stadium |
Group B
Group B includes co-host Canada. Switzerland looks like the most stable side, while Canada can lean on home advantage.
| Date | Match | Stadium |
|---|---|---|
| June 12, 2026 | Canada vs Bosnia and Herzegovina | Toronto Stadium |
| June 13, 2026 | Qatar vs Switzerland | San Francisco Bay Area Stadium |
| June 18, 2026 | Switzerland vs Bosnia and Herzegovina | Los Angeles Stadium |
| June 18, 2026 | Canada vs Qatar | Vancouver Stadium |
| June 24, 2026 | Switzerland vs Canada | Vancouver Stadium |
| June 24, 2026 | Bosnia and Herzegovina vs Qatar | Seattle Stadium |
Group C
Group C is headlined by Brazil and Morocco. Brazil is a major title contender, and Morocco has recent tournament credibility.
| Date | Match | Stadium |
|---|---|---|
| June 13, 2026 | Brazil vs Morocco | New York New Jersey Stadium |
| June 13, 2026 | Haiti vs Scotland | Boston Stadium |
| June 19, 2026 | Scotland vs Morocco | Boston Stadium |
| June 19, 2026 | Brazil vs Haiti | Philadelphia Stadium |
| June 24, 2026 | Scotland vs Brazil | Miami Stadium |
| June 24, 2026 | Morocco vs Haiti | Atlanta Stadium |
Group D
Group D includes co-host United States. The final match against Turkiye could be central to the race for first place.
| Date | Match | Stadium |
|---|---|---|
| June 12, 2026 | United States vs Paraguay | Los Angeles Stadium |
| June 14, 2026 | Australia vs Türkiye | Vancouver Stadium |
| June 19, 2026 | United States vs Australia | Seattle Stadium |
| June 19, 2026 | Türkiye vs Paraguay | San Francisco Bay Area Stadium |
| June 25, 2026 | Türkiye vs United States | Los Angeles Stadium |
| June 25, 2026 | Paraguay vs Australia | San Francisco Bay Area Stadium |
Group E
Group E has Germany as the clearest favorite, with Ecuador and Cote d’Ivoire likely competing hard for qualification spots.
| Date | Match | Stadium |
|---|---|---|
| June 14, 2026 | Germany vs Curaçao | Houston Stadium |
| June 14, 2026 | Côte d'Ivoire vs Ecuador | Philadelphia Stadium |
| June 20, 2026 | Germany vs Côte d'Ivoire | Toronto Stadium |
| June 20, 2026 | Ecuador vs Curaçao | Kansas City Stadium |
| June 25, 2026 | Ecuador vs Germany | New York New Jersey Stadium |
| June 25, 2026 | Curaçao vs Côte d'Ivoire | Philadelphia Stadium |
Group F
Group F is tricky, with the Netherlands, Japan, and Sweden all carrying credible knockout-stage ambitions.
| Date | Match | Stadium |
|---|---|---|
| June 14, 2026 | Netherlands vs Japan | Dallas Stadium |
| June 14, 2026 | Sweden vs Tunisia | Monterrey Stadium |
| June 20, 2026 | Netherlands vs Sweden | Houston Stadium |
| June 21, 2026 | Tunisia vs Japan | Monterrey Stadium |
| June 25, 2026 | Tunisia vs Netherlands | Kansas City Stadium |
| June 25, 2026 | Japan vs Sweden | Dallas Stadium |
Group G
Group G revolves around Belgium, while Egypt and Iran could meet in a decisive battle for second or third place.
| Date | Match | Stadium |
|---|---|---|
| June 15, 2026 | Belgium vs Egypt | Seattle Stadium |
| June 15, 2026 | Iran vs New Zealand | Los Angeles Stadium |
| June 21, 2026 | Belgium vs Iran | Los Angeles Stadium |
| June 21, 2026 | New Zealand vs Egypt | Vancouver Stadium |
| June 26, 2026 | New Zealand vs Belgium | Vancouver Stadium |
| June 26, 2026 | Egypt vs Iran | Seattle Stadium |
Group H
Group H puts Spain and Uruguay in the spotlight. Their final match could decide the group winner.
| Date | Match | Stadium |
|---|---|---|
| June 15, 2026 | Spain vs Cape Verde | Atlanta Stadium |
| June 15, 2026 | Saudi Arabia vs Uruguay | Miami Stadium |
| June 21, 2026 | Spain vs Saudi Arabia | Atlanta Stadium |
| June 21, 2026 | Uruguay vs Cape Verde | Miami Stadium |
| June 26, 2026 | Uruguay vs Spain | Estadio Guadalajara |
| June 26, 2026 | Cape Verde vs Saudi Arabia | Houston Stadium |
Group I
Group I is strong, with France, Norway, and Senegal. France is an overall contender, while Norway and Senegal bring major threats.
| Date | Match | Stadium |
|---|---|---|
| June 16, 2026 | France vs Senegal | New York New Jersey Stadium |
| June 16, 2026 | Iraq vs Norway | Boston Stadium |
| June 22, 2026 | France vs Iraq | Philadelphia Stadium |
| June 22, 2026 | Norway vs Senegal | New York New Jersey Stadium |
| June 26, 2026 | Norway vs France | Boston Stadium |
| June 26, 2026 | Senegal vs Iraq | Toronto Stadium |
Group J
Group J centers on Argentina, but the match against Austria may shape the race for the top spot.
| Date | Match | Stadium |
|---|---|---|
| June 16, 2026 | Argentina vs Algeria | Kansas City Stadium |
| June 17, 2026 | Austria vs Jordan | San Francisco Bay Area Stadium |
| June 22, 2026 | Argentina vs Austria | Dallas Stadium |
| June 22, 2026 | Jordan vs Algeria | San Francisco Bay Area Stadium |
| June 27, 2026 | Jordan vs Argentina | Dallas Stadium |
| June 27, 2026 | Algeria vs Austria | Kansas City Stadium |
Group K
Group K is led by Portugal and Colombia, who meet in the final round in what could become the key first-place match.
| Date | Match | Stadium |
|---|---|---|
| June 17, 2026 | Portugal vs DR Congo | Houston Stadium |
| June 17, 2026 | Uzbekistan vs Colombia | Mexico City Stadium |
| June 23, 2026 | Portugal vs Uzbekistan | Houston Stadium |
| June 23, 2026 | Colombia vs DR Congo | Estadio Guadalajara |
| June 27, 2026 | Colombia vs Portugal | Miami Stadium |
| June 27, 2026 | DR Congo vs Uzbekistan | Atlanta Stadium |
Group L
Group L opens with England against Croatia, one of the most attractive early fixtures of the group stage.
| Date | Match | Stadium |
|---|---|---|
| June 17, 2026 | England vs Croatia | Dallas Stadium |
| June 17, 2026 | Ghana vs Panama | Toronto Stadium |
| June 23, 2026 | England vs Ghana | Boston Stadium |
| June 23, 2026 | Panama vs Croatia | Toronto Stadium |
| June 27, 2026 | Panama vs England | New York New Jersey Stadium |
| June 27, 2026 | Croatia vs Ghana | Philadelphia Stadium |
How to read this fixture list
Use this page as a quick group-stage map: opening games show the first pressure points, second games often reshape qualification chances, and the final matchday can decide first place, second place, and the best third-place race.
Sources and schedule check
Fixture information should be rechecked against FIFA if kickoff times, broadcast details, or operational updates are needed.